NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.
enter your email address
NOTE: Above is for illustration purposes only. Actual coverall pocket, reflective tape, zipper placement may vary.
GARMENT LOCATION | S | M | L | XL | 2XL |
---|---|---|---|---|---|
[A] TOTAL LENGTH | 60¹/⁸ | 61⁵/⁸ | 63¹/⁸ | 64⁵/⁸ | N/A |
[B] HIP | 43.5” | 46.5” | 49.5”” | 52.75” | N/A |
[C] CHEST/BUST | 42.5” | 45.5” | 48.5” | 51.5” | N/A |
[D] WAIST BAND- EXTENDED | 39.25” | 42.25” | 45.25” | 48.25” | N/A |
[D] WAIST BAND – RELAXED | 31.25" | 34.25” | 37.25” | 40.25” | N/A |
CHEST POCKET SIZE | 6 ¼” x 9⅞” | - | - | - | - |
SIDE POCKET SIZE | 5¼” x 7½” | - | - | - | - |
CHEST LOOP | ¾“ x 3¼” | - | - | - | - |
NOTE: Readily available sizes shown. Special order sizes may be available by request. The size conversion chart is a guide only, actual sizing may vary.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!