NEWSLETTER SIGN UP
Receive our latest updates about our products and promotions.
enter your email address
NOTE: Above is for illustration purposes only. Actual coverall pocket, reflective tape, zipper placement may vary.
GARMENT LOCATION | S | M | L | XL | 2XL |
---|---|---|---|---|---|
[A] TOTAL LENGTH | N/A | 64½” | 66” | 67½” | 68½” |
[B] HIP | N/A | 43.5” | 47.5” | 51.5” | 55.5” |
[C] CHEST/BUST | N/A | 45” | 49” | 53” | 57” |
[D] WAIST BAND- EXTENDED | N/A | 39” | 43” | 47” | 51” |
[D] WAIST BAND – RELAXED | N/A | 35” | 39” | 43” | 47” |
CHEST POCKET SIZE | 6 ¼” x 9⅞” | - | - | - | - |
SIDE POCKET SIZE | 5¼” x 7½” | - | - | - | - |
CHEST LOOP | ¾“ x 3¼” | - | - | - | - |
NOTE: Readily available sizes shown. Special order sizes may be available by request. The size conversion chart is a guide only, actual sizing may vary.
Receive our latest updates about our products and promotions.
Thanks for subscribing!
This email has been registered!